Pricing
The final price per lead is determined individually for the type of lead requested.
Below is a price range for top categories.
Category | Details | Price ($) |
---|---|---|
Real Estate | Buying a new house, investments, investments abroad | 20 - 40 |
Mortgage | New mortgage, mortgage refinancing, reverse mortgage, loan consolidation | 12 - 30 |
Loans | Loan for any purpose, business loans, , loan against property | 4 - 22 |
Finance | Fund Tracing, Insolvency, Provident Funds, Pension Funds, Investments, Investment Management, Crypto | 12 - 45 |
Tax Refund | Tax returns, tax advice | 4 - 12 |
Insurance | Health insurance, life insurance, pension insurance, element insurance, mortgage insurance, insurance portfolio review | 10 - 30 |
Aesthetics | Laser hair removal, plastic surgery, hair transplant, Botox... | 8 - 30 |
Courses | Courses, studies, classes, webinars | 6 - 30 |
Communication | Internet services, T.V services,, Phone services | 8 - 18 |
Exercise of rights | Exercise of medical rights, old-age pension, disability pension, tax benefits | 12 - 18 |
Events | Event production, catering, photographers, DJs… | 5 - 30 |
Health | Dental treatments, Doctors | 10 - 30 |
Professionals | Cleaning, moving, interior designers, renovations, Painting, Plumbing, technicians, lawyers, Cosmetics, Gardening… | 6 - 40 |
Business Services | Website building, Online marketing, Software services, business development, financial services… | 12 - 40 |
* Minimum order: 25 / 50 (depends on the type of lead)
* All prices do not include VAT